Facts & Figures
| Subtitle |
Trade Exhibition and Conference on Planning, Construction and Operating of Parking Areas |
||||||
| Venue |
Wiesbaden, Rhein-Main-Hallen | ||||||
| Showdate |
We 11 - Th 12 May 2011 |
||||||
| Frequency | every 2 years |
||||||
| Gross space | 1,326 m² net (2009) |
||||||
| Number of exhibitors | 87 (2009) |
||||||
| Number of visitors | 1.025 (2009) |
||||||
| Target Audience | Managers of car parks and underground car parks, municipal decision-makers, architects and planners |
||||||
| Reason for exhibiting | The only trade show in Germany which provides a comprehensive overview of the parking industry. In parallel with the trade fair, the Federal Association of Multi-Storey Car Parks and Garages will conduct its General Meeting with an interesting trade conference. |
||||||
| Main products exhibited | Producers and service providers in the field of parking, car park technology and design and parking space management |
||||||
| Pricing | € 3,395.- / unit à 12 m² with stand fitting |
||||||
| Opening Hours | May, 11: 9 a.m. - 5 p.m. May, 12: 9.a.m. - 3 p.m. |
||||||
| Entrance Fee |
|
||||||
| Contact | Mesago Messe Frankfurt GmbH Rotebühlstr. 83-85 70178 Stuttgart, Germany
Annette Holtmann Project Manager
|
||||||
| Press Contact | pr- & eventberatung Sonja Czech Schwalbacher Str. 38 65343 Eltville am Rhein, Germany
|
||||||



